Precinct #'s and
Locations
| Precinct # | Name | Location | Address | ADA Compliant |
| 1 | Madison | Agriculture Center | 181 NW AG Center Cir. Madison, FL 32340 | * |
| 2 | Madison | Madison Recreation Center | 243 S.W. Arnold St Madison, FL 32340 | * |
| 3 | Lee | Lee City Hall | 286 N.E. CR 255 Lee, FL 32059 | * |
| 4 | Sirmans | Voting House, Sirmans | 118 S.W. Okaloo Way Greenville, FL 32331 | * |
| 5 | Greenville | Senior Citizens Building | 166 S.W. Onslow St. Greenville, FL 32331 | * |
| 6 | Hamburg | Hamburg Vol. Fire Station | 7286 N.W. Lovett Road Greenville, FL 32331 | * |
| 7 | Cherry Lake | Voting House, Crossroads | 7983 N. SR. 53, Madison, FL 32340 | * |
| 8 | Pinetta | Pinetta Vol. Fire Dept | 509 N.E. Persimmon Dr Pinetta, FL 32350 | * |
| 9 | Eridu | Recycling Center, Lamont | 11389 SW Overstreet Ave Lamont , FL 32336 | * |
| 10 | Madison | Board Room Madison County Annex | 229 SW Pinckney St. Rm 107 Madison, FL 32340 | * |
| 11 | Madison | Voting House, Bunker St. |
146 S.E. Bunker Street Madison, Fl 32340 | * |
| US Congressional District 4 - All Precincts | ||||
| State Senate # 3 Precinct's 4, 9 and part of 3 & 10 | ||||
| State Senate # 6 Precinct's 1,2,5,6,7,8,11 and part of 3 & 10 | ||||
| State House, District 10 - All precincts | ||||
Registration Books are open up until 29 days prior to an election.


